Scan around our store, various kinds of jammer products are offered. Fast and secure online checkout is promised here to create more security for your ordering.
This product is in stock now, we guarantee shipping within 48 hours and offer 1 year warranty for all our products. Brought to you by the leader in security devices and best Signal Jammers, JammerFromChina.
Affected Frequency Bands For United States:
Frequency bands | Output port | Frequency range |
1 | CDMA 800 / CDMA 850 / GSM 850 / iDEN / RC868 | 850-894MHz |
2 | PCS / 4G FDD-LTE 1900 | 1900-1990MHz |
3 | 3G / WCDMA / UMTS 2100 | 2110-2200MHz |
4 | 4G FDD-LTE 2600 / 4G TDD-LTE 2500 | 2496-2690MHz |
5 | 4G FDD-LTE 2300 / XM radio | 2300-2400MHz |
6 | 4G FDD-LTE 700 | 700-805MHz |
7 | 2.4G WiFi / Bluetooth | 2400-2500MHz |
8 | GPS L1 / Galileo E1 / Glonass L1 / BeiDou B1 | 1520-1620MHz |
Affected Frequency Bands For European Countries:
Frequency bands | Output port | Frequency range |
1 | GSM 900 / CDMA 850 / RC868 / RC915 / LoRa | 850-960MHz |
2 | GSM 1800 / DCS / 4G FDD-LTE 1800 | 1805-1880MHz |
3 | 3G / WCDMA / UMTS 2100 | 2110-2170MHz |
4 | 4G FDD&TD-LTE 2600 | 2570-2690MHz |
5 | 4G FDD-LTE 800 | 758-821MHz |
6 | 2.4G WiFi / Bluetooth | 2400-2500MHz |
7 | GPS L1 / Galileo E1 / Glonass L1 / BeiDou B1 | 1520-1620MHz |
8 | LoJack | 167-175MHz |
Important Notes for Jamming Distance: The jamming distances we mentioned on website are for customer's reference only. The actual jamming distance will be varied depending on the signal strength and the use location and if full charges, etc.
Important Notes for Portable Jammers with No Cooling Fan: Do not use the jammer when it is charging, or it will burn the jammer as it has no built-in fan. If because of this factor due to the broken of the jammer, the customer will lose the authority of free repairation .